Dátumy k čínskemu horoskopu
04.09.2010 21:20
Potkan
1912 18 Feb 1912 - 05 Feb 1913
1924 05 Feb 1924 - 23 Jan 1925
1936 24 Jan 1936 - 10 Feb 1937
1948 10 Feb 1948 - 28 Jan 1949
1960 28 Jan 1960 - 14 Feb 1961
1972 15 Feb 1972 - 02 Feb 1973
1984 02 Feb 1984 - 19 Feb 1985
1996 09 Feb 1996 - 06 Feb 1997
2008 07 Feb 2008 - 25 Jan 2009
Byvol
1913 06 Feb 1913 - 25 Jan 1914
1925 24 Jan 1925 - 12 Feb 1926
1937 11 Feb 1937 - 30 Jan 1938
1949 29 Jan 1949 - 16 Feb 1950
1961 15 Feb 1961 - 04 Feb 1962
1973 03 Feb 1973 - 22 Jan 1974
1985 20 Feb 1985 - 08 Feb 1986
1997 07 Feb 1997 - 27 Jan 1998
2009 26 Jan 2009 - 14 Feb 2010
Tiger
1914 26 Jan 1914 - 13 Feb 1915
1926 13 Feb 1926 - 01 Feb 1927
1937 31 Jan 1938 - 18 Feb 1939
1950 17 Feb 1950 - 05 Feb 1951
1962 05 Feb 1962 - 24 Jan 1963
1974 23 Jan 1974 - 10 Feb 1975
1986 09 Feb 1986 - 28 Jan 1987
1998 28 Jan 1998 - 15 Feb 1999
Mačka (Zajac)
1915 14 Feb 1915 - 02 Feb 1916
1927 02 Feb 1927 - 22 Jan 1928
1939 19 Feb 1939 - 07 Feb 1940
1951 06 Feb 1951 - 26 Jan 1952
1963 25 Jan 1963 - 12 Feb 1964
1975 11 Feb 1975 - 30 Jan 1976
1987 29 Jan 1987 - 16 Feb 1988
1999 16 Feb 1999 - 04 Feb 2000
Drak
1916 03 Feb 1916 - 22 Jan 1917
1928 23 Jan 1928 - 09 Feb 1929
1940 08 Feb 1940 - 26 Jan 1941
1952 27 Jan 1952 - 13 Feb 1953
1964 13 Feb 1964 - 01 Feb 1965
1976 31 Jan 1976 - 17 Feb 1977
1988 17 Feb 1988 - 05 Feb 1989
2000 05 Feb 2000 - 23 Jan 2001
Had
1917 23 Jan 1917 - 10 Feb 1918
1929 10 Feb 1929 - 29 Jan 1930
1941 27 Jan 1941 - 14 Feb 1942
1953 14 Feb 1953 - 02 Feb 1954
1965 02 Feb 1965 - 20 Jan 1966
1977 18 Feb 1977 - 06 Feb 1978
1989 06 Feb 1989 - 26 Jan 1990
2001 24 Jan 2001 - 11 Feb 2002
Kôň
1918 11 Feb 1918 - 31 Jan 1919
1930 30 Jan 1930 - 16 Feb 1931
1952 15 Feb 1942 - 04 Feb 1943
1954 03 Feb 1954 - 23 Jan 1955
1966 21 Jan 1966 - 04 Feb 1967
1978 07 Feb 1978 - 27 Jan 1979
1990 27 Jan 1990 - 14 Feb 1991
2002 12 Feb 2002 - 31 Jan 2003
Koza
1919 01 Feb 1919 - 19 Feb 1920
1931 17 Feb 1931 - 05 Feb 1932
1943 05 Feb 1943 - 24 Jan 1944
1955 24 Jan 1955 - 11 Feb 1956
1967 09 Feb 1967 - 29 Jan 1968
1979 28 Jan 1979 - 15 Feb 1980
1991 15 Feb 1991 - 03 Feb 1992
2003 01 Feb 2003 - 21 Jan 2004
Opica
1920 20 Feb 1920 - 07 Feb 1921
1932 06 Feb 1932 - 25 Jan 1933
1944 25 Jan 1944 - 12 Feb 1945
1956 12 Feb 1956 - 30 Jan 1957
1968 30 Jan 1968 - 16 Feb 1969
1980 16 Feb 1980 - 04 Feb 1981
1992 04 Feb 1992 - 22 Jan 1993
2004 22 Jan 2004 - 08 Feb 2005
Kohút (Sliepka)
1921 08 Feb 1921 - 27 Jan 1992
1933 26 Jan 1933 - 13 Feb 1934
1945 13 Feb 1945 - 01 Feb 1946
1957 31 Jan 1957 - 17 Feb 1958
1969 17 Feb 1969 - 05 Feb 1970
1981 05 Feb 1981 - 24 Jan 1982
1993 23 Jan 1993 - 09 Feb 1994
2005 09 Feb 2005 - 28 Jan 2006
Pes
1922 28 Jan 1922 - 15 Feb 1923
1934 14 Feb 1934 - 03 Feb 1935
1946 02 Feb 1946 - 21 Jan 1947
1958 18 Feb 1958 - 07 Feb 1959
1970 06 Feb 1970 - 26 Jan 1971
1982 25 Jan 1982 - 12 Feb 1983
1994 10 Feb 1994 - 30 Jan 1995
2006 29 Jan 2006 - 17 Feb 2007
Prasa
1923 16 Feb 1923 - 04 Feb 1924
1935 04 Feb 1935 - 23 Jan 1936
1947 22 Jan 1947 - 09 Feb 1948
1959 08 Feb 1959 - 27 Jan 1960
1971 27 Jan 1971 - 14 Feb 1972
1983 13 Feb 1983 - 01 Feb 1984
1995 31 Jan 1995 - 18 Feb 1996
2007 18 Feb 2007 - 06 Feb 2008